
【 WhatsApp】
+86-21-6420 0566
8613816217984
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | Indigo | ||
|---|---|---|---|
| CAS Number | 482-89-3 | Molecular Weight | 262.26 |
| Density | 1.4±0.1 g/cm3 | Boiling Point | 400.4±45.0 °C at 760 mmHg |
| Molecular Formula | C16H10N2O2 | Melting Point | >300 °C(lit.) |
| MSDS | ChineseUSA | Flash Point | 158.2±28.9 °C |
| Symbol | GHS08 | Signal Word | Warning |
| Name | Indigo |
|---|---|
| Synonym | More Synonyms |
| Description | Indigo is a deep and rich color dye for indole stain, isolated from the plant Indigofera tinctoria and related species[1]. |
|---|---|
| Related Catalog | Research Areas >>OthersSignaling Pathways >>Others >>Others |
| References | [1]. Maerz and Paul A Dictionary of Color New York:1930 McGraw-Hill Page 197; Color Sample of Indigo: Page 117 Plate 47 Color Sample E10. |
| Density | 1.4±0.1 g/cm3 |
|---|---|
| Boiling Point | 400.4±45.0 °C at 760 mmHg |
| Melting Point | >300 °C(lit.) |
| Molecular Formula | C16H10N2O2 |
| Molecular Weight | 262.26 |
| Flash Point | 158.2±28.9 °C |
| Exact Mass | 262.074219 |
| PSA | 58.20000 |
| LogP | 3.72 |
| Vapour Pressure | 0.0±0.9 mmHg at 25°C |
| Index of Refraction | 1.709 |
| InChIKey | QQILFGKZUJYXGS-UHFFFAOYSA-N |
| SMILES | O=C1C(c2[nH]c3ccccc3c2O)=Nc2ccccc21 |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
MUTATION DATA
|
| Symbol | GHS08 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H373 |
| Precautionary Statements | P260 |
| Personal Protective Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Hazard Codes | Xi:Irritant |
| Risk Phrases | R36/37/38 |
| Safety Phrases | S26-S36 |
| RIDADR | UN 3264 8/PG 3 |
| WGK Germany | 1 |
| RTECS | DU2988400 |
| Hazard Class | 8.0 |
| HS Code | 3204151000 |
| HS Code | 2933990090 |
|---|---|
| Summary | 2933990090. heterocyclic compounds with nitrogen hetero-atom(s) only. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:6.5%. General tariff:20.0% |
| Correlations between the Electronic Properties of Shewanella oneidensis Cytochrome c Nitrite Reductase (ccNiR) and Its Structure: Effects of Heme Oxidation State and Active Site Ligation. Biochemistry 54 , 3749-58, (2015) The electrochemical properties of Shewanella oneidensis cytochrome c nitrite reductase (ccNiR), a homodimer that contains five hemes per protomer, were investigated by UV-visible and electron paramagn... | |
| The synergistic effect of ultrasound and chemical penetration enhancers on chorioamnion mass transport. J. Control. Release 200 , 35-41, (2015) In our previous study we proposed the use of chemical penetration enhancers for noninvasive detection of fetus abnormalities that can also be utilized for direct fetal drug delivery. In an attempt to ... | |
| Evaluation of potential genotoxicity of five food dyes using the somatic mutation and recombination test. Chemosphere 88(8) , 974-9, (2012) In this study, different concentrations of five food dyes (amaranth, patent blue, carminic acid, indigotine and erythrosine) have been evaluated for genotoxicity in the Somatic Mutation and Recombinat... |
| C.I. Natural Blue 1 |
| EINECS 207-586-9 |
| Indigo J |
| 3H-Indol-3-one, 2-(1,3-dihydro-3-oxo-2H-indol-2-ylidene)-1,2-dihydro-, (2E)- |
| Blue No 201 |
| Indigotin |
| indigo Blue |
| indigon |
| Vat Dark Blue VB |
| indigo powder |
| indigovs |
| [δ2,2'-Biindoline]-3,3'-dione |
| C.I. Pigment Blue 66 |
| trans-indigo |
| D2,2'-Bipseudoindoxyl |
| [D2,2'-Biindoline]-3,3'-dione |
| δ2,2'-Bipseudoindoxyl |
| MFCD00005722 |
| Indigo |
| AO201 |
| (2E)-2-(3-Oxo-1,3-dihydro-2H-indol-2-ylidene)-1,2-dihydro-3H-indol-3-one |
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8613816217984
Working hours
Monday to Friday
TEl
+86-21-6420 0566
