
【 WhatsApp】
+86-21-6420 0566
8613816217984
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | Pigment Red 190 | ||
|---|---|---|---|
| CAS Number | 6424-77-7 | Molecular Weight | 602.59100 |
| Density | 1.511 g/cm3 | Boiling Point | / |
| Molecular Formula | C38H22N2O6 | Melting Point | / |
| MSDS | / | Flash Point | / |
| Name | 2,9-Bis(p-anisyl)anthra(2,1,9-def:6,5,10-d'e'f')diisoquinoline-1,3,8,10(2H,9H)-tetrone |
|---|---|
| Synonym | More Synonyms |
| Density | 1.511 g/cm3 |
|---|---|
| Molecular Formula | C38H22N2O6 |
| Molecular Weight | 602.59100 |
| Exact Mass | 602.14800 |
| PSA | 96.60000 |
| LogP | 5.95860 |
| Index of Refraction | 1.831 |
| InChIKey | VZFVREBNFMQPSI-UHFFFAOYSA-N |
| SMILES | COc1ccc(N2C(=O)c3ccc4c5ccc6c7c(ccc(c8ccc(c3c48)C2=O)c75)C(=O)N(c2ccc(OC)cc2)C6=O)cc1 |
| 2,9-Bis-(4-methoxy-phenyl)-anthra[2,1,9-def,6,5,10-d'e'f']diisochinolin-1,3,8,10-tetraon |
| perylene-red |
| 2,9-bis(4-methoxyphenyl)isoquino[4',5',6':6,5,10]anthra[2,1,9-def]isoquinoline-1,3,8,10(2H,9H)-tetrone |
| N,N'-Bis-(4-methoxyphenyl)-3,4,9,10-perylentetracarbonsaeure-diimid |
| C.I. Pigment Red 190 |
| EINECS 229-187-9 |
| 2,9-bis-(4-methoxy-phenyl)-anthra[2,1,9-def,6,5,10-d'e'f']diisoquinoline-1,3,8,10-tetraone |
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8613816217984
Working hours
Monday to Friday
TEl
+86-21-6420 0566
