
【 WhatsApp】
+86-21-6420 0566
8613816217984
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | FD & C Orange I | ||
|---|---|---|---|
| CAS Number | 523-44-4 | Molecular Weight | 350.324 |
| Density | / | Boiling Point | / |
| Molecular Formula | C16H11N2NaO4S | Melting Point | / |
| MSDS | USA | Flash Point | / |
| Name | orange i |
|---|---|
| Synonym | More Synonyms |
| Description | Orange I (α-Naphthol Orange) is an organic azo dye used as a food dye[1]. |
|---|---|
| Related Catalog | Research Areas >>OthersSignaling Pathways >>Others >>Others |
| References | [1]. Hamai Sanyo, et al. Inclusion Complexes of Cyclodextrins with Methylene Blue and α-Naphthol Orange and Temperature Dependence of the Inclusion Complexation in Aqueous Solutions. BCSJ. 2002, Vol.75, No.1. |
| Molecular Formula | C16H11N2NaO4S |
|---|---|
| Molecular Weight | 350.324 |
| Exact Mass | 350.033722 |
| PSA | 110.53000 |
| LogP | 4.94570 |
| InChIKey | AZLXCBPKSXFMET-UHFFFAOYSA-M |
| SMILES | O=S(=O)([O-])c1ccc(N=Nc2ccc(O)c3ccccc23)cc1.[Na+] |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
MUTATION DATA
|
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|---|
| Hazard Codes | Xi |
| Safety Phrases | 22-24/25 |
| RIDADR | NONH for all modes of transport |
| RTECS | DB7085000 |
| HS Code | 2927000090 |
| HS Code | 2927000090 |
|---|---|
| Summary | 2927000090 other diazo-, azo- or azoxy-compounds。Supervision conditions:None。VAT:17.0%。Tax rebate rate:9.0%。MFN tariff:6.5%。General tariff:30.0% |
| I. Kalousek et al. Int. J. Biochem. 16 , 121, (1984) |
| Acid Orange 20 |
| 4-(p-Sulfophenylazo)-1-naphthol, monosodium salt |
| α-Naphthol Orange |
| sodium 4-[(E)-(4-hydroxynaphthalen-1-yl)diazenyl]benzenesulfonate |
| EINECS 208-346-6 |
| Ext. D & C Orange 3 |
| Benzenesulfonic acid, p-[(4-hydroxy-1-naphthyl)azo]-, sodium salt |
| c.i.150 |
| 4-(4-Hydroxy-1-naphthylazo)benzenesulfonic acid sodium salt |
| FD & C Orange I |
| Sodium azo-α-naphtholsulfanilate |
| Sodium 4-((4-hydroxynaphthalen-1-yl)diazenyl)benzenesulfonate |
| oranzi |
| Benzenesulfonic acid, 4-[(E)-2-(4-hydroxy-1-naphthalenyl)diazenyl]-, sodium salt (1:1) |
| oranges |
| 4-[(4-Hydroxy-1-naphthalenyl)azo]benzenesulfonic Acid Monosodium Salt |
| a-Naphthol Orange |
| Tropaeolin OOO-1 |
| ORANGE1 |
| Sodium Azo-a-naphtholsulfanilate |
| Tropaeolin 000 No.1 |
| DAIDAI402 |
| Sodium 4-[(E)-(4-hydroxy-1-naphthyl)diazenyl]benzenesulfonate |
| MFCD00021510 |
| orangeim |
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8613816217984
Working hours
Monday to Friday
TEl
+86-21-6420 0566
