
【 WhatsApp】
+86-21-6420 0566
8613816217984
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | Methylene Blue | ||
|---|---|---|---|
| CAS Number | 61-73-4 | Molecular Weight | 319.85200 |
| Density | 1.0 g/mL at 20 °C | Boiling Point | / |
| Molecular Formula | C16H18ClN3S | Melting Point | 190 °C (dec.)(lit.) |
| MSDS | Chinese | Flash Point | 45 °C |
| Symbol | GHS02 | Signal Word | Warning |
| Name | methylene blue |
|---|---|
| Synonym | More Synonyms |
| Description | Methylene blue(Basic Blue 9) is used as a dye in chromoendoscopy, and is sprayed onto the mucosa of the gastrointestinal tract in order to identify dysplasia, or pre-cancerous lesions. |
|---|---|
| Related Catalog | Signaling Pathways >>Others >>OthersDye ReagentsResearch Areas >>Others |
| References | [1]. Methylene blue, From Wikipedia |
| Density | 1.0 g/mL at 20 °C |
|---|---|
| Melting Point | 190 °C (dec.)(lit.) |
| Molecular Formula | C16H18ClN3S |
| Molecular Weight | 319.85200 |
| Flash Point | 45 °C |
| Exact Mass | 319.09100 |
| PSA | 47.38000 |
| InChIKey | CXKWCBBOMKCUKX-UHFFFAOYSA-M |
| SMILES | CN(C)c1ccc2nc3ccc(=[N+](C)C)cc-3sc2c1.[Cl-] |
| Water Solubility | 40 g/L (20 ºC) |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
MUTATION DATA
|
| Symbol | GHS02 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H226 |
| Personal Protective Equipment | Eyeshields;Gloves |
| Hazard Codes | Xn:Harmful |
| Risk Phrases | R22;R41 |
| Safety Phrases | 26-39-36 |
| RIDADR | UN 1993 3/PG 3 |
| WGK Germany | 3 |
| RTECS | SP5740000 |
| HS Code | 2934300000 |
| HS Code | 2934300000 |
|---|---|
| Summary | 2934300000. other compounds containing in the structure a phenothiazine ring-system (whether or not hydrogenated), not further fused. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:6.5%. General tariff:20.0% |
| Organization of pontine reticulospinal inputs to motoneurons controlling axial and limb muscles in the neonatal mouse. J. Neurophysiol. 112(7) , 1628-43, (2014) Using optical recording of synaptically mediated calcium transients and selective spinal lesions, we investigated the pattern of activation of spinal motoneurons (MNs) by the pontine reticulospinal pr... | |
| High-throughput fluorescence-based screening assays for tryptophan-catabolizing enzymes. J. Biomol. Screen. 19(9) , 1266-74, (2014) Indoleamine 2,3-dioxygenase (IDO1) and tryptophan 2,3-dioxygenase (TDO) are two structurally different enzymes that have a different tissue distribution and physiological roles, but both catalyze the ... | |
| Cytochrome C reacts with cholesterol hydroperoxides to produce lipid- and protein-derived radicals. Biochemistry 54 , 2841-50, (2015) Lipid peroxidation is a well-known process that has been implicated in many diseases. Recent evidence has shown that mitochondrial cholesterol levels are increased under specific conditions, making it... |
| Evan's Blue |
| SWISS BLUE |
| CI BASIC BLUE 9 |
| BASIC BLUE 9 |
| Methylene Blue |
| MFCD00012111 |
| CI Direct Blue 53 |
| EINECS 200-515-2 |
| Chromosmon |
| CBLUENO.1 |
| evans blue tetrasodium salt |
| MethyleneBlueGr |
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8613816217984
Working hours
Monday to Friday
TEl
+86-21-6420 0566
