
【 WhatsApp】
+86-21-6420 0566
8613816217984
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | 1,4-Bis(methylamino)-9,10-anthraquinone | ||
|---|---|---|---|
| CAS Number | 2475-44-7 | Molecular Weight | 266.295 |
| Density | 1.3±0.1 g/cm3 | Boiling Point | 528.0±50.0 °C at 760 mmHg |
| Molecular Formula | C16H14N2O2 | Melting Point | 220-222°C |
| MSDS | USA | Flash Point | 214.0±30.3 °C |
| Symbol | GHS07 | Signal Word | Warning |
| Name | Disperse Blue 14 |
|---|---|
| Synonym | More Synonyms |
| Density | 1.3±0.1 g/cm3 |
|---|---|
| Boiling Point | 528.0±50.0 °C at 760 mmHg |
| Melting Point | 220-222°C |
| Molecular Formula | C16H14N2O2 |
| Molecular Weight | 266.295 |
| Flash Point | 214.0±30.3 °C |
| Exact Mass | 266.105530 |
| PSA | 58.20000 |
| LogP | 1.74 |
| Vapour Pressure | 0.0±1.4 mmHg at 25°C |
| Index of Refraction | 1.716 |
| InChIKey | QOSTVEDABRQTSU-UHFFFAOYSA-N |
| SMILES | CNc1ccc(NC)c2c1C(=O)c1ccccc1C2=O |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
MUTATION DATA
|
| Symbol | GHS07 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H315-H319-H335 |
| Precautionary Statements | P261-P305 + P351 + P338 |
| Personal Protective Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Hazard Codes | Xi:Irritant; |
| Risk Phrases | R36/37/38 |
| Safety Phrases | S26-S36 |
| RIDADR | NONH for all modes of transport |
| RTECS | CB5750000 |
| HS Code | 2922399090 |
| HS Code | 2922399090 |
|---|---|
| Summary | 2922399090 other amino-aldehydes, amino-ketones and amino-quinones, other than those containing more than one kind of oxygen function; salts thereof VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:6.5% General tariff:30.0% |
| diaresinbluek |
| macrolexbluefr |
| Oil Blue 78 |
| 1,4-bis(methylamino)anthracene-9,10-dione |
| disperseblue110 |
| Blue GP |
| SOLVENT BLUE 78 |
| 1,4-dimethylaminoanthraquinone |
| 1,4-bis-methylamino-anthraquinone |
| disperseblue78 |
| solventblue93 |
| Blue M95 |
| EINECS 219-602-1 |
| 1,4-Bis(methylamino)-9,10-anthraquinone |
| 9,10-Anthracenedione, 1,4-bis(methylamino)- |
| 1,4-Bis(methylamino)anthraquinone |
| MFCD00001198 |
| 1,4-Bis-methylamino-anthrachinon |
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8613816217984
Working hours
Monday to Friday
TEl
+86-21-6420 0566
