
【 WhatsApp】
+86-21-6420 0566
8613816217984
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | carbon black | ||
|---|---|---|---|
| CAS Number | 1333-86-4 | Molecular Weight | 60.05350 |
| Density | ~1.7 g/mL at 25 °C(lit.) | Boiling Point | 500-600 °C(lit.) |
| Molecular Formula | C5 | Melting Point | 3550 °C(lit.) |
| MSDS | ChineseUSA | Flash Point | >230 °F |
| Symbol | GHS08 | Signal Word | Danger |
| Name | carbon black |
|---|---|
| Synonym | More Synonyms |
| Density | ~1.7 g/mL at 25 °C(lit.) |
|---|---|
| Boiling Point | 500-600 °C(lit.) |
| Melting Point | 3550 °C(lit.) |
| Molecular Formula | C5 |
| Molecular Weight | 60.05350 |
| Flash Point | >230 °F |
| Exact Mass | 60.00000 |
| Appearance of Characters | rod |
| Vapour Pressure | <0.1 mm Hg ( 20 °C) |
| Stability | Stable. Combustible. |
| Water Solubility | Insoluble |
| Symbol | GHS08 |
|---|---|
| Signal Word | Danger |
| Hazard Statements | H350 |
| Precautionary Statements | P201-P308 + P313 |
| Personal Protective Equipment | Eyeshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| Hazard Codes | F;Xn;Xi |
| Risk Phrases | R40;R11;R18;R36/37 |
| Safety Phrases | S22;S26;S36;S24/25 |
| RIDADR | UN 1325 4.1/PG 3 |
| WGK Germany | 3 |
| RTECS | FF5250100 |
| Packaging Group | III |
| Multiplexed microfluidic enzyme assays for simultaneous detection of lipolysis products from adipocytes. Anal. Bioanal. Chem 406(20) , 4851-9, (2014) Microfluidics has enabled new cell biology experiments. Incorporating chemical monitoring of cellular secretion into chips offers the potential to increase information content and utility of such syst... | |
| Direct silylation of Trypanosoma brucei metabolites in aqueous samples and their GC-MS/MS analysis. J. Chromatogr. B. Analyt. Technol. Biomed. Life Sci. 967 , 134-8, (2014) A simple two-step method for the derivatization of polar compounds (lactate, alanine, glycerol, succinate and glucose) using hexamethyldisilazane (HMDS) and N,O-bis(trimethylsilyl)trifluoroacetamide (... | |
| Preliminary study on brominated dioxins/furans and hydroxylated/methoxylated PBDEs in Baltic cod (Gadus morhua) liver. Comparison to the levels of analogue chlorinated co-occurring pollutants. Mar. Pollut. Bull. 96 , 165-75, (2015) Low pg levels of PBDD/Fs in 0.8-38.9 pg g(-1) (fat) range (mean 14.2 pg g(-1)) observed in the tested cod liver samples were significantly lower than levels of their chlorinated analogues (25.1-95.9 r... |
| carbon |
| EINECS 215-609-9 |
| MFCD00133992 |
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8613816217984
Working hours
Monday to Friday
TEl
+86-21-6420 0566
