
【 WhatsApp】
+86-21-6420 0566
8613816217984
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | Reactive Blue 19 | ||
|---|---|---|---|
| CAS Number | 2580-78-1 | Molecular Weight | 626.54400 |
| Density | / | Boiling Point | / |
| Molecular Formula | C22H16N2Na2O11S3 | Melting Point | / |
| MSDS | ChineseUSA | Flash Point | / |
| Name | disodium,1-amino-9,10-dioxo-4-[3-(2-sulfonatooxyethylsulfonyl)anilino]anthracene-2-sulfonate |
|---|---|
| Synonym | More Synonyms |
| Description | Reactive Blue 19 is an anthraquinone dye used in the textile industry as a starting material to produce polymeric dye[1]. |
|---|---|
| Related Catalog | Research Areas >>OthersSignaling Pathways >>Others >>Others |
| References | [1]. Jawad AH, et al. Statistical optimization and modeling for color removal and COD reduction of reactive blue 19 dye by mesoporous chitosan-epichlorohydrin/kaolin clay composite. Int J Biol Macromol. 2020;164:4218-4230. |
| Molecular Formula | C22H16N2Na2O11S3 |
|---|---|
| Molecular Weight | 626.54400 |
| Exact Mass | 625.97100 |
| PSA | 255.10000 |
| LogP | 4.83900 |
| InChIKey | KUIXZSYWBHSYCN-UHFFFAOYSA-L |
| SMILES | Nc1c(S(=O)(=O)[O-])cc(Nc2cccc(S(=O)(=O)CCOS(=O)(=O)[O-])c2)c2c1C(=O)c1ccccc1C2=O.[Na+].[Na+] |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|---|
| Hazard Codes | Xi |
| Safety Phrases | S24/25 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | 1 |
| RTECS | CB1050000 |
| Multifunctional core-shell nanoparticles: discovery of previously invisible biomarkers. J. Am. Chem. Soc. 133(47) , 19178-88, (2011) Many low-abundance biomarkers for early detection of cancer and other diseases are invisible to mass spectrometry because they exist in body fluids in very low concentrations, are masked by high-abund... | |
| Assessment of the joint effect of laccase and cellobiose dehydrogenase on the decolouration of different synthetic dyes. J. Hazard. Mater. 169(1-3) , 176-81, (2009) In this paper the efficiency of the combined action of laccase and cellobiose dehydrogenase (CDH) to decolourise different synthetic dyes such as Remazol Brilliant Blue R (RBBR), Methyl Green (MG), Di... | |
| Stimulation of reactive dye removal by cyanobacteria in media containing triacontanol hormone. J. Hazard. Mater. 172 , 1635-1639, (2009) In this study, Reactive Red, Remazol Blue, and Reactive Black B removal capacities of Synechocystis sp. and Phormidium sp. were investigated. The microorganisms were cultivated in 100ml BG 11 medium a... |
| Cavalite Brilliant Blue R |
| CI REACTIVE BLUE 19 |
| Remazol Brilliant Blue R |
| Reactive Blue 19 |
| Remazol Brilliant Blue |
| EINECS 219-949-9 |
| MFCD00001215 |
| Remalan Brilliant Blue R |
| Ramazol Brillant Blue R |
| remazol brillant blue R |
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8613816217984
Working hours
Monday to Friday
TEl
+86-21-6420 0566
