
【 WhatsApp】
+86-21-6420 0566
8613816217984
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | Direct Violet 1 | ||
|---|---|---|---|
| CAS Number | 2586-60-9 | Molecular Weight | 728.66200 |
| Density | 1.64g/cm3 | Boiling Point | / |
| Molecular Formula | C32H22N6Na2O8S2 | Melting Point | / |
| MSDS | / | Flash Point | / |
| Name | chlorazol violet n |
|---|---|
| Synonym | More Synonyms |
| Description | Direct Violet 1, an azo dye, is a textile dye. Direct Violet 1 is also the protein-protein interaction (PPI) between the SARS-CoV-2 spike protein and ACE2 inhibitor with IC50s of 1.47-2.63 µM[1][2]. |
|---|---|
| Related Catalog | Research Areas >>InfectionSignaling Pathways >>Anti-infection >>SARS-CoV |
| Target | IC50: 1.47 µM (SARS-CoV-2-S-RBD binding to ACE2); 2.63 µM (SARS-CoV-S1S2 binding to ACE2); 2.11 µM (TNF-R1-TNFα binding)[1] |
| In Vitro | Direct Violet 1 inhibits SARS-CoV-2-S-RBD binding to human ACE2, inhibits SARS-CoV-S1S2 binding to ACE2, and inhibits TNF-R1 binding to TNFα with IC50 values of 1.47 µM, 2.63 µM, and 2.11 µM, respectively[1]. Direct Violet 1 inhibits SARS-CoV-2 pseudovirus entry into hACE2 expressing host cells in a concentration-dependent manner with an IC50 of 35.8 µM[1]. |
| References | [1]. Damir Bojadzic, et al. Small-Molecule In Vitro Inhibitors of the Coronavirus Spike-ACE2 Protein-Protein Interaction as Blockers of Viral Attachment and Entry for SARS-CoV-2. bioRxiv, 2020 Oct 22. [2]. Wafaa M Abd El-Rahim, et al. Genotoxicity studies on the removal of a direct textile dye by a fungal strain, in vivo, using micronucleus and RAPD-PCR techniques on male rats. J Appl Toxicol. 2008 May;28(4):484-90. |
| Density | 1.64g/cm3 |
|---|---|
| Molecular Formula | C32H22N6Na2O8S2 |
| Molecular Weight | 728.66200 |
| Exact Mass | 728.07400 |
| PSA | 273.10000 |
| LogP | 10.19860 |
| Index of Refraction | 1.771 |
| InChIKey | GVZCRGAFGCSCKI-UHFFFAOYSA-N |
| SMILES | Nc1ccc2cc(S(=O)(=O)O)cc(O)c2c1N=Nc1ccc(-c2ccc(N=Nc3c(N)ccc4cc(S(=O)(=O)O)cc(O)c34)cc2)cc1.[Na].[Na] |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
| Hazard Codes | Xi |
|---|---|
| RTECS | QK1420000 |
| Violet N |
| Pontamine Violet N |
| cottonvioletr |
| directvioletc |
| diazolvioletn |
| DIAMINE VIOLET |
| DirectvioletN |
| benzovioletn |
| Erie Violet 3R |
| Dianil Violet H |
| Diamine Violet N |
| violetprima1 |
| phenovioletn |
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8613816217984
Working hours
Monday to Friday
TEl
+86-21-6420 0566
