
【 WhatsApp】
+86-21-6420 0566
8618501763615
| OEM | OEM Services Provided |
| Feature | Good stability,Easy to Use |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Product Name: | Solvent Yellow 2 |
| Synonyms: | 4-(Dimethylamino)azobenzol;4-(Dimethylamino)phenylazobenzene;4-(Phenylazo)-N,N-dimethylaniline;4-Dimethylaminoazobenzene,CI 11020;4-Dimethylaminoazobenzene,CI 11020 ph.eur;brilliantfastyellow;Butter OR Methyl Yellow;ButteryellowMethylyellow |
| CAS: | 60-11-7 |
| MF: | C14H15N3 |
| MW: | 225.29 |
| EINECS: | 200-455-7 |
| Product Categories: | Azo;Analytical Chemistry;Indicator (pH);pH Indicators;Solvent Dyestuff |
| Mol File: | 60-11-7.mol |
| Melting point | 111 °C (dec.)(lit.) |
| Boiling point | 356.8°C (rough estimate) |
| density | 1.1303 (rough estimate) |
| vapor pressure | 3 x 10-7 mmHg (estimated, NIOSH, 1997) |
| refractive index | 1.5770 (estimate) |
| storage temp. | Store at RT. |
| solubility | Insoluble in water; soluble in ethanol, benzene, ether, chloroform,petroleum ether, mineralacids, oils |
| form | Powder |
| Colour Index | 11020 |
| pka | 3.226(at 25℃) |
| color | Yellow |
| PH Range | 2.9(red)-4(yellow/orange) |
| PH | 2.9-4.0 |
| Water Solubility | 13.6 mg/L |
| λmax | 408nm, 256nm, 508nm |
| Merck | 14,3229 |
| BRN | 746016 |
| Stability: | Stable, but heat and light sensitive. Incompatible with strong oxidizing agents, strong acids. |
| Major Application | Electrochromic materials, sol-gel coatings, display device, inks, gasdetection apparatus, status assessment indetection apparatus, nematocides, hair dyes, diapers, food storage, status assessment inbreast cancer, detecting carbohydrates, bacteria, diagnosing cervical disease, wound dressing materials |
| CAS DataBase Reference | 60-11-7(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzenamine, N,N-dimethyl-4-(phenylazo)-(60-11-7) |
| IARC | 2B (Vol. 8, Sup 7) 1987 |
| EPA Substance Registry System | 4-Dimethylaminoazobenzene (60-11-7) |
| Hazard Codes | T |
| Risk Statements | 25-40-68-45-23/24/25 |
| Safety Statements | 36/37-45-53-22 |
| RIDADR | UN 2811 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS | BX7350000 |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29270000 |
| Hazardous Substances Data | 60-11-7(Hazardous Substances Data) |
| Toxicity | Acute oral LD50 for mice 300 mg/kg, rats 200 mg/kg (quoted, RTECS, 1985). |
| Provider | Language |
|---|---|
| 4-Dimethylaminoazobenzene | English |
| ACROS | English |
| SigmaAldrich | English |
| ALFA | English |
| Description | 4-N,N-Dimethylaminobenzene diazonium chloride is adiazo compound found in diazo copy paper. It isallergenic only when unexposed. | |||||||||||||||
| yellow to orange crystalline powder | ||||||||||||||||
| Uses | For determination of free HCl in gastric juice; spot test identification of peroxidized fats; pH indicator (red 2.9, yellow 4.0). | |||||||||||||||
| Formerly used as a coloring agent infoods, drugs, and cosmetics | ||||||||||||||||
| Uses | Butter yellow was largely used as a food coloring agent. It wasalso used for the determination of free hydrochloric acid ingastric juice, for the spot test identification of peroxidized fats,as a pH indicator, and as a laboratory reagent. | |||||||||||||||
| aniline diazotization, and N,N-dimethylaniline coupling. | ||||||||||||||||
| Definition | A banned food coloring. | |||||||||||||||
| 4-Dimethylaminoazobenzene was produced in large quantitiesin the early 1900s but is currently not produced inany significant commercial quantity in the United States. | ||||||||||||||||
| General Description | Yellow crystalline leaflets or an orange powder. | |||||||||||||||
| Dust may form an explosive mixture in air. Insoluble in water. | ||||||||||||||||
| Reactivity Profile | Solvent Yellow 2 can detonate, particularly if sensitized by the presence of metal salts or strong acids. May form toxic gases with acids, aldehydes, amides, carbamates, cyanides, inorganic fluorides, halogenated organics, isocyanates, ketones, metals, nitrides, peroxides, phenols, epoxides, acyl halides, and strong oxidizing or reducing agents. May form flammable gases with alkali metals. May react explosively with strong oxidizing agents, metal salts, peroxides, and sulfides. May react explosively with strong oxidizing agents, metal salts, peroxides, and sulfides. | |||||||||||||||
| Carcinogen. | ||||||||||||||||
| Health Hazard | 4-Dimethylamino-azobenzene (XIII) is the parent compound of the amino-azo dye carcinogens; it is also known in the earlier literature as Butter Yellow, because it was used to color butter and vegetable oils before its carcinogenic activity was discovered. Many derivatives of XIII have been prepared and tested for carcinogenic activity. In the rat, the amino-azo dye carcinogens, administered in the diet, specifically induce hepatomas. Tumor induction by most of the amino-azo dyes is delayed or inhibited by high dietary levels of riboflavin (vitamin B2) or protein. Replacement of the –N=N– azo linkage by –CH=CH–, as in 4-dimethylaminostilbene (XIV), results in widening the target tissue spectrum; XIV induces tumors in the liver, mammary gland, and ear duct. Mice are much more resistant than rats to the carcinogenic activity of both amino-azo dyes and aminostilbenes. | |||||||||||||||
| Flash point data for Solvent Yellow 2 are not available. Solvent Yellow 2 is probably combustible. | ||||||||||||||||
| Safety Profile | Confirmed carcinogen with experimental carcinogenic, neoplastigenic, and tumorigenic data. Poison by ingestion and intraperitoneal routes. Experimental teratogenic and reproductive effects. Human mutation data reported. When heated to decomposition it emits toxic fumes of NOx | |||||||||||||||
| Tumorigen,Drug, Mutagen; Reproductive Effector DAB is used for coloring polishes and other wax products, polystyrene, petrol,soap, and as a chemical indicator. Human exposure to DABcan occur through either inhalation or skin absorption. | ||||||||||||||||
| First aid | If this chemical gets into the eyes, remove anycontact lenses at once and irrigate immediately for at least15 min, occasionally lifting upper and lower lids. Seek medical attention immediately. If this chemical contacts theskin, remove contaminated clothing and wash immediatelywith soap and water. Seek medical attention immediately. Ifthis chemical has been inhaled, remove from exposure,begin rescue breathing (using universal precautions, including resuscitation mask) if breathing has stopped and CPR ifheart action has stopped. Transfer promptly to a medicalfacility. Contact a physician, hospital, or poison center atonce. If the victim is unconscious or convulsing, do notinduce vomiting or give anything by mouth. Assure that thepatient’s airway is open and if conscious and not convulsing, give a glass of water to dilute the substance. Vomitingshould not be induced without a physician’s advice. | |||||||||||||||
| 4-Dimethylaminoazobenzene is reasonably anticipated to be a human carcinogen based on sufficient evidence of carcinogenicity fromstudies in experimental animals. | ||||||||||||||||
| Environmental fate | Chemical/Physical. Releases toxic nitrogen oxides when heated to decomposition (Sax andLewis, 1987). At influent concentrations of 1.0, 0.1, 0.01, and 0.001 mg/L, the GAC adsorption capacitieswere 249, 140, 83, and 48 mg/g, respectively (Dobbs and Cohen, 1980). | |||||||||||||||
| Color Code—Blue: Health Hazard/Poison: Storein a secure poison location. Prior to working with DAB youshould be trained on its proper handling and storage. Storein a cool, dry place and protect from exposure to light andair. A regulated, marked area should be established wherethis chemical is handled, used, or stored in compliance withOSHA Standard 1910.1045. | ||||||||||||||||
| Shipping | Dyes, solid, toxic, n.o.s. require a label of“POISONOUS/TOXIC MATERIALS.” 4-Dimethylaminoazo-benzene falls in Hazard Class 6.1; Packing Group III. | |||||||||||||||
yellow to red light yellow. Light yellow powder, melting point 115 ℃ (yellow flaky crystal). Insoluble in water, soluble in ethanol for yellow solution, in oil soluble. In concentrated sulfuric acid to yellow, red after diluted solution; . Mainly used for Aviation fuel TETRAETHYLLEAD stability agent and pH indicator, also used in paraffin, polystyrene, oil and soap stain
| ||||||||||||||||
| Purification Methods | Crystallise the dye from acetic acid or isooctane, or from 95% EtOH by adding hot water and cooling. Dry it over KOH under vacuum at 50o. [Beilstein 6 IV 448.] CARCINOGEN. | |||||||||||||||
| Butter yellow exists as a stable crystalline material at normaltemperature and pressure. It is insoluble in water, but soluble inorganic solvents such as alcohol, chloroform, ether, petroleumether, mineral acids, oils, and pyridine. Its octanol/water partitioncoefficient is 4.58, vapor pressure is 3.3×10-7 mm Hg;and Henry’s law constant is 7.1×10-9 atm-m3 mol-1. Butter yellow may be released into the environment asa result of its manufacture and use in the consumer products.It may bind to the soil and when released into water, maybioconcentrate in aquatic organisms, or may be adsorbed intothe sediment. If released in the atmosphere, it may undergodirect photolysis. | ||||||||||||||||
| Incompatibilities | None reported. | |||||||||||||||
| Raw materials | Sodium acetate-->benzenediazonium-->N,N,N',N'-tetramethyl-4,4'-azodianiline-->N,N-DIMETHYL-4-NITROANILINE-->1-[4-(dimethylamino)phenyl]propan-1-ol-->PHENYL AZIDE-->4,4'-Methylenebis(N,N-dimethylaniline)-->N,N-DIMETHYL-4-NITROSOANILINE-->N,N-Dimethyl-1,4-phenylenediamine-->N,N-Dimethylaniline-->Aniline |
| Preparation Products | Diazene, 1,2-diphenyl-, stereoisomer |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
