
【 WhatsApp】
+86-21-6420 0566
8613816217984
| MOQ; | MOQ100KG,From China |
| Feature | Powder Coating & Surface Finishing Solutions |
| Classification | Powder Coating |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |

Powder coatings are also called 4E products because of their environmental protection, energy saving, safety, and economy.
| Product name | Type | Product description | Standard | Weathering life |
|---|---|---|---|---|
| PCNH | Super Weathering | Made of special super weathering resin, inorganic ceramic pigment and special additives, used for outdoor high-end weathering products | AAMA2603-02 | >10Y |
| PCNF | modified fluorocarbon | The fluorocarbon powder, which is a combination of fluorine-modified, stable bond-modified super-weather-resistant resin and inorganic special pigments, has the characteristics of super weather resistance, high hardness, water cleaning resistance, acid, alkali and salt resistance. | AAMA2604-05 | >15Y |
| PVDF | fluorocarbon | It is developed with 70% fluorocarbon and special pigment fillers, and has the characteristics of high hardness, easy cleaning, solvent resistance, acid, alkali and salt resistance, anti-aging, high weather resistance, etc., commonly known as the “king of coatings”. | GB/T23443-2009 AAMA2605-05 | >20Y |
| FEVE | thermosetting fluorocarbon | 70% fluorine content, belongs to thermosetting fluorocarbon powder coating, and the production process and cost are relatively high. | AAMA2605-05 | >20Y |
Aluminum parts need to be chromized or passivated before spraying fluorocarbon powder coatings, so that the product can achieve the best performance after spraying.
The distance between the electrostatic gun and the workpiece is 120-180mm, the voltage is 40-80KV, and the current is 10-20uA. Due to the differences between various electrostatic spray guns, it is recommended that the atomization parameters and powder output be adjusted according to the needs of the site.
Curing temperature: 235±5℃ (actual heating temperature of the workpiece)
Curing time: 15-20min
| SafetyProject | Liquid fluorocarbon coating | Powder fluorocarbon coating |
|---|---|---|
| Coating equipment | Liquid coating line | Powder coating line |
| Solvent use | 70% solvent | Solvent-free |
| Coating use rate | 35-60% | 95-100% |
| Energy consumption | Very large | Small |
| Environmental protection | A large amount of organic solvents evaporate, which is harmful to the environment | Environmental protection, VOC emissions are infinitely close to 0 |
| Safety | Flammable and explosive, unsafe | Very high safety |
| Cost | High cost | Low cost |
| Coating composition | 70% PVDF content | Same as liquid coating |
| Weather resistance | Meets AAMA2605 standard | Same as liquid coating |
| Hardness | Softer | Very high |
| Abrasion resistance | Good | Very good |
| Usage license | Required | Required |
| Flatness | Very good | Similar to liquid coating |
| Application performance | Liquid fluorocarbon coating Powder | fluorocarbon coating |
|---|---|---|
| Substrate | Aluminum substrate, epoxy primer substrate, zinc-rich substrate | Same as liquid coating |
| Pretreatment | Pre-treat the surface to make it meet AAMA2605 | Same as liquid coating |
| Film thickness | Two coatings: 30~40um; multiple coatings: above 40um | 50~80um |
| Curing treatment | 232~249℃PMT(10~20min) | Same as liquid coating |
| Utilization rate | ~50% | ~100% |
| Environmental protection | A large amount of harmful solvents evaporate, waste liquid and waste residue | No volatile solvents |
| Solvents | A large amount of solvents are required | No solvents |
| Color difference | The color difference is affected by process changes | The color difference is slightly affected by process changes |
| Solid content | about 40% | 100% |
| Gloss (60°) | 15~35° | 15~60° |
| Pencil hardness | ≥F | ≥2H |
| Abrasion resistance | Friction coefficient 555±10 | Slightly higher |
| Solvent resistance | MEK rubs back and forth 100 times | Same as liquid coating |
| Wet/dry paint adhesion | The film does not peel off after removing the tape | Same as liquid coating |
| Salt spray resistance 1000h | The line becomes bare metal 1/32 inch | Same as liquid coating |
| Gloss retention | Accelerated aging test according to AAMA2605 standard, gloss retention 50% | Same as liquid coating |
| Color retention/powdering | According to AAMA2605 standard, color difference ≤5. powdering rate ≥8 | Same as liquid coating |
| Product name | Type | Series naming | Particle size |
|---|---|---|---|
| PCNH | Super weather-resistant | permanent series~No 1 | 34~38um |
| PCNF | Modified fluorocarbon | permanent series~No 2 | 28~36um |
| PVDF | Fluorocarbon | permanent series~No 3 | 28~36um |
| FEVE | Thermosetting fluorocarbon | permanent series~No 4 | 28~36um |
Suitable for walls or steel structures with super weather resistance requirements and landmark buildings, widely used in protective coatings such as exhibition centers, government buildings, bridges, etc. Applicable to various outdoor metal products: such as metal curtain wall aluminum profiles, open-air stadium seats, ceiling material coatings, sports equipment outdoor lamps, industrial equipment, auto parts, etc.
AAMA2603
| Serial number | Test item | Test method | Required index |
|---|---|---|---|
| 1 | Powder particle size | Particle size analyzer | ≤10um ≤10% DV50 34~38um |
| 2 | Coating appearance/color/color difference | AAMA2603 | Observe surface defects at 3 meters and 900. The color is within the agreed range. |
| 3 | Film thickness | AAMA2603 | 80% of the local film thickness ≥20um; local film thickness ≥17 um |
| 4 | Gloss (60°) | AAMA2603 | ±5 units |
| 5 | Dry film adhesion | AAMA2603 | Cross-cut spacing 1mm, no boiling water adhesion |
| 6 | Pencil hardness | AAMA2603 | ≥1.MinimumH |
| 7 | Impact test | AAMA2603 | 18N·M, (3±0.3)mm, same as standard test panel |
| 8 | Neutral smoke test (NSS) | AAMA2603 | NSS 1000h Minimum rating of seven,Minimum blister of eight |
| 9 | Moisture and heat resistance | AAMA2603 | 380C,100%RH,1500h |
| 10 | Weather resistance | AAMA2603 | Xenon lamp 1000h Florida ≥1 year |
Powder coating is a dry finishing process used to apply a protective and decorative coating on metal or other surfaces. Instead of using liquid paint, fine powder particles (usually made of polyester, epoxy, or hybrid resins) are electrostatically charged and sprayed onto a conductive surface. The coated object is then baked in an oven, where the powder melts, flows, and cures into a smooth, durable finish.
Key features:
Durable, hard finish
Resistant to scratches, corrosion, and UV
Environmentally friendly (no VOCs)
Powder coating offers several advantages over traditional liquid painting:
Durability: Resistant to chipping, scratching, fading, and wear.
Corrosion Protection: Provides excellent protection against rust and chemicals.
Environmentally Friendly: No volatile organic compounds (VOCs) and minimal waste.
Efficiency: Overspray can be collected and reused, up to 99% material utilization.
Uniform Finish: Smooth, even coating without runs or drips.
Cost-Effective: Single-coat systems can achieve high film thickness, reducing labor and energy.
Aesthetic Variety: Wide range of colors, textures, and effects.
The curing temperature depends on the type of powder used:
Epoxy powder: ~160–200°C (320–392°F)
Polyester powder: ~180–210°C (356–410°F)
Hybrid (Epoxy-Polyester) powder: ~180–200°C (356–392°F)
Typical curing time: 10–20 minutes depending on thickness and oven type.
Always follow the powder manufacturer’s specifications for best results.
The powder coating process usually follows these steps:
Surface Preparation:
Clean the surface thoroughly (remove oil, grease, rust, or dirt)
Methods: chemical cleaning, sandblasting, or phosphating
Pre-Treatment:
Apply a conversion coating or primer if needed to improve adhesion
Powder Application:
Spray the powder using an electrostatic spray gun or fluidized bed
Curing:
Bake the coated object in an oven at the recommended temperature for the powder type
The powder melts and forms a continuous, smooth film
Cooling & Inspection:
Let the coated item cool
Inspect for defects, uniform coverage, and desired thickness
Equipment Needed:
Electrostatic spray gun
Compressed air supply
Powder feed hopper or container
Grounding of the object
Steps:
Ground the object: Ensures the charged powder is attracted to the surface.
Spray evenly: Hold the gun 6–12 inches from the surface, moving in smooth, overlapping strokes.
Apply sufficient powder: Ensure full coverage without excessive buildup.
Cure immediately: Transfer the sprayed item to the curing oven to fuse the powder into a solid coating.
Tips:
Maintain consistent speed and distance while spraying.
Use proper ventilation to reduce airborne powder accumulation.
Test a small area to check film thickness and color before full application.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryPhone
8613816217984
Working hours
Monday to Friday
TEl
+86-21-6420 0566
