
【 WhatsApp】
+86-21-6420 0566
8618501763615
| OEM | OEM Services Provided |
| Feature | Good stability,Easy to Use |
| Classification | Catalysts and Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | poly(allylamine) | ||
|---|---|---|---|
| CAS Number | 30551-89-4 | Molecular Weight | 57.09440 |
| Density | 1.02 g/mL at 25ºC | Boiling Point | 55-58ºC |
| Molecular Formula | C3H7N | Melting Point | -88ºC |
| MSDS | ChineseUSA | Flash Point | / |
| Symbol | GHS05 | Signal Word | Danger |
| Name | 2-Propen-1-amine, homopolymer |
|---|---|
| Synonym | More Synonyms |
| Density | 1.02 g/mL at 25ºC |
|---|---|
| Boiling Point | 55-58ºC |
| Melting Point | -88ºC |
| Molecular Formula | C3H7N |
| Molecular Weight | 57.09440 |
| Exact Mass | 57.05780 |
| PSA | 26.02000 |
| LogP | 0.83140 |
| Index of Refraction | n20/D 1.383 |
| Stability | Stability Stable, but absorbs carbon dioxide from the air. Incompatible with oxidizing agents. |
| Symbol | GHS05 |
|---|---|
| Signal Word | Danger |
| Hazard Statements | H314 |
| Precautionary Statements | P280-P305 + P351 + P338-P310 |
| Personal Protective Equipment | Faceshields;full-face respirator (US);Gloves;Goggles;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard Codes | C: Corrosive; |
| Risk Phrases | R22;R34 |
| Safety Phrases | 26-27-36/37/39-45 |
| RIDADR | UN 2735 8 |
| WGK Germany | 3 |
| Hazard Class | 8.0 |
| Filtration, adsorption and immunodetection of virus using polyelectrolyte multilayer-modified paper. Colloids Surf. B Biointerfaces 101 , 205-9, (2013) A new method for detection of viruses has been developed. The entire assay can be performed within 2h, and consists of a polyelectrolyte-multilayer-modified cellulosic filter paper combined with immun... | |
| Depth-profiling X-ray photoelectron spectroscopy (XPS) analysis of interlayer diffusion in polyelectrolyte multilayers. Proc. Natl. Acad. Sci. U. S. A. 110(17) , 6651-6, (2013) Functional organic thin films often demand precise control over the nanometer-level structure. Interlayer diffusion of materials may destroy this precise structure; therefore, a better understanding o... | |
| Multifunctional uniform core-shell Fe3O4@mSiO2 mesoporous nanoparticles for bimodal imaging and photothermal therapy. Chem. Asian J. 8(2) , 385-91, (2013) Multimodal imaging and simultaneous therapy is highly desirable because it can provide complementary information from each imaging modality for accurate diagnosis and, at the same time, afford an imag... |
| MFCD01324969 |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
