
【 WhatsApp】
+86-21-6420 0566
8618501763615
| OEM | OEM Services Provided |
| Feature | Good stability,Easy to Use |
| Classification | Catalysts and Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | Antioxidant 1010 | ||
|---|---|---|---|
| CAS Number | 6683-19-8 | Molecular Weight | 1177.631 |
| Density | 1.1±0.1 g/cm3 | Boiling Point | 1005.8±60.0 °C at 760 mmHg |
| Molecular Formula | C73H108O12 | Melting Point | 115-118 °C (dec.)(lit.) |
| MSDS | ChineseUSA | Flash Point | 247.3±26.4 °C |
| Name | Pentaerythritol tetrakis(3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate) |
|---|---|
| Synonym | More Synonyms |
| Density | 1.1±0.1 g/cm3 |
|---|---|
| Boiling Point | 1005.8±60.0 °C at 760 mmHg |
| Melting Point | 115-118 °C (dec.)(lit.) |
| Molecular Formula | C73H108O12 |
| Molecular Weight | 1177.631 |
| Flash Point | 247.3±26.4 °C |
| Exact Mass | 1176.784058 |
| PSA | 186.12000 |
| LogP | 18.89 |
| Vapour Pressure | 0.0±0.3 mmHg at 25°C |
| Index of Refraction | 1.535 |
| InChIKey | BGYHLZZASRKEJE-UHFFFAOYSA-N |
| SMILES | CC(C)(C)c1cc(CCC(=O)OCC(COC(=O)CCc2cc(C(C)(C)C)c(O)c(C(C)(C)C)c2)(COC(=O)CCc2cc(C(C)(C)C)c(O)c(C(C)(C)C)c2)COC(=O)CCc2cc(C(C)(C)C)c(O)c(C(C)(C)C)c2)cc(C(C)(C)C)c1O |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|---|
| Hazard Codes | Xi |
| Safety Phrases | S22-S24/25 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | - |
| RTECS | DA8340900 |
| Organic depth profiling of a nanostructured delta layer reference material using large argon cluster ions. Anal. Chem. 82(1) , 98-105, (2010) Cluster ion beams have revolutionized the analysis of organic surfaces in time-of-flight secondary ion mass spectrometry and opened up new capabilities for organic depth profiling. Much effort has bee... | |
| Sample metallization for performance improvement in desorption/ionization of kilodalton molecules: quantitative evaluation, imaging secondary ion MS, and laser ablation. Anal. Chem. 75(24) , 6875-85, (2003) The metallization procedure, proposed recently for signal improvement in organic secondary ion mass spectrometry (SIMS) (Delcorte, A.; Médard, N.; Bertrand, P. Anal.Chem. 2002, 74, 4955)., has been th... | |
| [Analysis of organic residues in the extracts from the food retortable pouch by HPLC]. Zhonghua Yu Fang Yi Xue Za Zhi 19(2) , 83-4, (1985) |
| tetrakis[methylene-3-(3',5'-di-tert-butyl-4'-hydroxyphenyl)propionate]methane |
| MFCD00059345 |
| EINECS 229-722-6 |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
