
【 WhatsApp】
+86-21-6420 0566
8618501763615
| OEM | OEM Services Provided |
| Feature | Good stability,Easy to Use |
| Classification | Catalysts and Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | Styrene allyl alcohol copolymer | ||
|---|---|---|---|
| CAS Number | 25119-62-4 | Molecular Weight | 486.68500 |
| Density | 1.083 g/mL at 25ºC | Boiling Point | 145.2ºC at 760 mmHg |
| Molecular Formula | C33H42O3 | Melting Point | / |
| MSDS | ChineseUSA | Flash Point | >230 °F |
| Name | styrene/allyl alcohol copolymer |
|---|---|
| Synonym | More Synonyms |
| Density | 1.083 g/mL at 25ºC |
|---|---|
| Boiling Point | 145.2ºC at 760 mmHg |
| Molecular Formula | C33H42O3 |
| Molecular Weight | 486.68500 |
| Flash Point | >230 °F |
| Exact Mass | 486.31300 |
| PSA | 60.69000 |
| LogP | 6.80300 |
| Appearance of Characters | crystalline |
| Vapour density | 2 (vs air) |
| Vapour Pressure | 6.21mmHg at 25°C |
| InChIKey | WXNYILVTTOXAFR-UHFFFAOYSA-N |
| SMILES | C=CCO.C=Cc1ccccc1 |
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|---|
| RIDADR | NONH for all modes of transport |
| WGK Germany | 3 |
| MFCD00134021 |
| 2-Propen-1-ol,polymerwithethenylbenzene |
| 2-Propen-1-ol/styrene copolymer |
| Aeroleinpolymerwithstyrene |
| STYRENE-ALLYL ALCOHOL COPOLYMERS |
| STYRENE ALLYL ALCOHOL COPOLYMER |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
