
【 WhatsApp】
+86-21-6420 0566
8618501763615
| OEM | OEM Services Provided |
| Feature | Good stability,Easy to Use |
| Classification | Catalysts and Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | Fluorescent Brightener 28 | ||
|---|---|---|---|
| CAS Number | 4404-43-7 | Molecular Weight | 916.98200 |
| Density | 1.598 g/cm3 | Boiling Point | / |
| Molecular Formula | C40H44N12O10S2 | Melting Point | 290ºC |
| MSDS | ChineseUSA | Flash Point | / |
| Symbol | GHS07 | Signal Word | Warning |
| Name | 4,4'-bis({4-anilino-6-[bis(2-hydroxyethyl)amino]-1,3,5-triazin-2-yl}amino)stilbene-2,2'-disulfonic acid |
|---|---|
| Synonym | More Synonyms |
| Density | 1.598 g/cm3 |
|---|---|
| Melting Point | 290ºC |
| Molecular Formula | C40H44N12O10S2 |
| Molecular Weight | 916.98200 |
| Exact Mass | 916.27400 |
| PSA | 338.36000 |
| LogP | 5.73040 |
| Index of Refraction | 1.744 |
| InChIKey | CNGYZEMWVAWWOB-VAWYXSNFSA-N |
| SMILES | O=S(=O)(O)c1cc(Nc2nc(Nc3ccccc3)nc(N(CCO)CCO)n2)ccc1C=Cc1ccc(Nc2nc(Nc3ccccc3)nc(N(CCO)CCO)n2)cc1S(=O)(=O)O |
| Storage condition | Store at RT. |
| Symbol | GHS07 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H319 |
| Precautionary Statements | P305 + P351 + P338 |
| Personal Protective Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Hazard Codes | Xi: Irritant; |
| Risk Phrases | R36 |
| Safety Phrases | 26 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | 3 |
| HS Code | 3204200000 |
| HS Code | 3204200000 |
|---|
| Biofilms from a Brazilian water distribution system include filamentous fungi. Can. J. Microbiol. 59(3) , 183-8, (2013) Filamentous fungi in drinking water can block water pipes, can cause organoleptic biodeterioration, and are a source of pathogens. There are increasing reports of the involvement of the organisms in b... | |
| A lower content of de-methylesterified homogalacturonan improves enzymatic cell separation and isolation of mesophyll protoplasts in Arabidopsis. Phytochemistry 112 , 188-94, (2015) Cell adhesion occurs primarily at the level of middle lamella which is mainly composed by pectin polysaccharides. These can be degraded by cell wall degrading enzymes (CWDEs) during developmental proc... | |
| High-throughput screening of monoclonal antibodies against plant cell wall glycans by hierarchical clustering of their carbohydrate microarray binding profiles. Glycoconj. J. 25(1) , 37-48, (2008) Antibody-producing hybridoma cell lines were created following immunisation with a crude extract of cell wall polymers from the plant Arabidopsis thaliana. In order to rapidly screen the specificities... |
| Calcofluor White M2R,Tinopal UNPA-GX |
| MFCD00010566 |
| EINECS 224-548-7 |
| Fluorescent Brightener 28 |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
