
【 WhatsApp】
+86-21-6420 0566
8618501763615
| OEM | OEM Services Provided |
| Feature | Good stability,Easy to Use |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Product Name: | AURAMINE O |
| Synonyms: | PYOCTANINUM AUREUM;PYOCTANUNUM AUREUM;PYOKTANIN YELLOW;PYKOTANNIN;AURAMINE O, CERTIFIED;AURAMINE O, CERTIFIED (C.I. 41000);AURAMINE O, FOR MICROSCOPY;BASIC YELLOW 2 |
| CAS: | 2465-27-2 |
| MF: | C17H22ClN3 |
| MW: | 303.83 |
| EINECS: | 219-567-2 |
| Product Categories: | Organics;Dyes and Pigments;Diphenylmethane |
| Mol File: | 2465-27-2.mol |
| Melting point | >250 °C (dec.)(lit.) |
| bulk density | 430kg/m3 |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | 10g/l |
| form | Powder/Solid |
| pka | 9.8, 10.7(at 25℃) |
| Colour Index | 41000 |
| color | Yellow to ochre-yellow |
| PH Range | 6.5 |
| PH | 6-7 (10g/l, H2O, 20℃) |
| Water Solubility | Soluble in water or ethanol |
| λmax | 370 nm, 432 nm |
| ε(extinction coefficient) | ≥12000 at 249-255nm in water at 0.005g/L ≥15000 at 367-373nm in water at 0.005g/L ≥36000 at 429-435nm in water at 0.005g/L |
| BRN | 4030061 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| Biological Applications | Detecting bacteria; treatment of cancers,cardiovascular disease,diabetesassociated pain,mechanical allodynia,metabolic syndrome,protozoan infections in fish; targeted drug delivery; as fungal inhibitors |
| CAS DataBase Reference | 2465-27-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Aniline, 4,4'-(imidocarbonyl)bis-(n,n-dimethyl)-, hydrochloride(2465-27-2) |
| EPA Substance Registry System | Auramine, monohydrochloride (2465-27-2) |
| Hazard Codes | T,Xn |
| Risk Statements | 22-24-40-20/21/22 |
| Safety Statements | 36/37-45-36-22 |
| RIDADR | UN 2811 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS | BY3675000 |
| TSCA | Yes |
| HS Code | 3204 13 00 |
| HazardClass | 6.1 |
| PackingGroup | III |
| Hazardous Substances Data | 2465-27-2(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: 1000 mg/kg |
| Provider | Language |
|---|---|
| ACROS | English |
| SigmaAldrich | English |
| Chemical Properties | yellow powder | |||||||||||||||||||||||||||
| Auramine is a yellow crystalline powder orflaky material. | ||||||||||||||||||||||||||||
| Uses | Certified for use by fluorescence microscopy in Churukian's modification of Truant's fluorescent method for acid fast bacilli on paraffin sections. | |||||||||||||||||||||||||||
| Fluorescent stain for acid-resistant bacteria in sputum | ||||||||||||||||||||||||||||
| Definition | ChEBI: A hydrochloride obtained by combining 4,4'-carbonimidoylbis(N,N-dimethylaniline) with one molar equivalent of hydrogen chloride. A fluorescent stain for demonstrating acid fast organisms in a method similar to the Zieh Neelsen. It also can be used to make a fluorescent Schiff reagent. | |||||||||||||||||||||||||||
| Yellow flakes or powder. | ||||||||||||||||||||||||||||
| Air & Water Reactions | Insoluble in water. | |||||||||||||||||||||||||||
| AURAMINE O is incompatible with strong oxidizing agents. | ||||||||||||||||||||||||||||
| Hazard | Probable carcinogen. | |||||||||||||||||||||||||||
| Flash point data for AURAMINE O are not available. AURAMINE O is probably combustible. | ||||||||||||||||||||||||||||
| Biological Activity | Auramine O is used for the staining of acid-fast organisms, coccidia. Auramine O along with carbol generates brilliant yellow fluorochrome of tubercle bacilli. It is effective in detecting positive cases of tuberculosis. Auramine O binds to the mycolic acid in the bacterial cell wall. | |||||||||||||||||||||||||||
| Auramine is used industrially as a dyeor dye intermediate for coloring textiles; paper, and leather.Also used as an antiseptic (a powerful antiseptic in ear andnose surgery, and treatment of gonorrhea) and fungicide.Human exposure to auramine occurs principally throughskin absorption or inhalation of vapors. Low-level dermalexposure to the consumer may occur but would be limitedto any migration of auramine from fabric, leather, or papergoods. | ||||||||||||||||||||||||||||
| Shipping | UN2811 Toxic solids, organic, n.o.s., HazardClass: 6.1; Labels: 6.1-Poisonous materials, TechnicalName Required. UN3143 Dyes, solid, toxic, n.o.s. or Dyeintermediates, solid, toxic, n.o.s., Hazard Class: 6.1;Labels: 6.1-Poisonous materials, Technical Name Required. | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Purification Methods | It crystallises from EtOH as the hydrochloride and is very slightly soluble in CHCl3, UV: 434nm ( 370). The free base (carbinolamine) has m 136o (from *C6H6). [Goldacre & Phillips J Chem Soc 1724 1949, Conrad et al. Biochemistry 9 1540 1970, Beilstein 14 IV 256.] | |||||||||||||||||||||||||||
| Incompatible with oxidizers (chlorates,nitrates, peroxides, permanganates, perchlorates, chlorine,bromine, fluorine, etc.); contact may cause fires or explosions.Keep away from alkaline materials, strong bases,strong acids, oxoacids, epoxides. | ||||||||||||||||||||||||||||
| Waste Disposal | Consult with environmentalregulatory agencies for guidance on acceptable disposalpractices. Generators of waste containing this contaminant(≥100 kg/mo) must conform with EPA regulations governingstorage, transportation, treatment, and waste disposal.Incinerate in furnace with afterburner and scrubber. |
| Raw materials | N,N-Dimethylaniline-->Sulfanilic acid-->Benzhydrylamine-->N1,N1-DIETHYL-4-[4-(DIETHYLAMINO)BENZYL]ANILINE |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
